Institution name: |
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY |
Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY
All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
Sum | 723 | 0 | 0 | --- | --- |
Average | 24.10 | 0.00 | 0.00 | --- | --- |
Min | 22 | 0 | 0 | 0 | 3 |
Max | 25 | 0 | 0 | 0 | 5 |
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY
Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
I B.com A Shift 1 | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com A& F A Shift 1 | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com A&F B Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com B Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com C Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com (Hons) | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
I B.com CPA | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
I B.B.A General | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I BBA Fs | 22 | 22 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
II B.B.A General | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A & F A | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A Shift One | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A&F B Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com B Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com C Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com CPA | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com D Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com Hons | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
II BBA FS | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com A Shift One | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com B Shift One | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com C Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com D Shift Two | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com Hons | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III BBA FS | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III BBA GENERAL | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I M.COM SHIFT TWO | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II M.COM SHIFT TWO | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com Accounts and Finance B Shift 2 | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com Accounts & Finance A | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY
Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
I B.com A Shift 1 Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com A& F A Shift 1 Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com A&F B Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com B Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com C Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I B.com (Hons) Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
I B.com CPA Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
I B.B.A General Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I BBA Fs Automatic Group | 22 | 22 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
II B.B.A General Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A & F A Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A Shift One Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com A&F B Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com B Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com C Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com CPA Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com D Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II B.com Hons Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
II BBA FS Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III B.com A Shift One Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com B Shift One Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com C Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com D Shift Two Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com Hons Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III BBA FS Automatic Group | 25 | 25 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
III BBA GENERAL Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
I M.COM SHIFT TWO Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
II M.COM SHIFT TWO Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com Accounts and Finance B Shift 2 Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
III B.com Accounts & Finance A Automatic Group | 24 | 24 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
B S ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
I B.com A Shift 1 Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
I B.com A& F A Shift 1 Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
I B.com A&F B Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
I B.com B Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
I B.com C Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
I B.com (Hons) Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
I B.com CPA Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
I B.B.A General Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
I BBA Fs Automatic Group Automatic Subgroup | 22 | 0 | 0 | 0 | 0 | 3 | 5 |
II B.B.A General Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com A & F A Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com A Shift One Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com A&F B Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com B Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com C Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com CPA Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com D Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II B.com Hons Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
II BBA FS Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III B.com A Shift One Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
III B.com B Shift One Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
III B.com C Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
III B.com D Shift Two Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
III B.com Hons Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
III BBA FS Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 5 | 5 |
III BBA GENERAL Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
I M.COM SHIFT TWO Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
II M.COM SHIFT TWO Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
III B.com Accounts and Finance B Shift 2 Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |
III B.com Accounts & Finance A Automatic Group Automatic Subgroup | 24 | 0 | 0 | 0 | 0 | 4 | 5 |